The following is a list of resellers selling the FP4 by country + prices. It is a wiki so feel free to add your findings.
The official list on the Fairphone website can be found here: Where to buy | Fairphone
Legend:
… shipping internationally
… only with contract
… offers available with and without contract
… physical store(s)
… online shop
… offers spare parts
… offers accessories (esp. FP headphones)
Austria
| Buying options | Reseller | Variant | Price |
|---|---|---|---|
| MediaMarkt | 128 GB | 579.00€ |
Belgium
| Buying options | Reseller | Variant | Price | Availability |
|---|---|---|---|---|
| Orange | 128 GB | 179.00€ to 429.00€ + plan | 2021-11-18T23:00:00Z | |
| 128 GB | 579.95€ | 2021-11-18T23:00:00Z |
Finland
| Buying options | Reseller |
|---|---|
| verkkokauppa.com | |
| gigantti | |
| elisa | |
| proshop |
France
| Buying options | Reseller | Variant | Price | Availability |
|---|---|---|---|---|
| Alternate | 128 GB | 626.00€ | temporarily unavailable | |
| 256 GB | 722.00€ | temporarily unavailable | ||
| Amazon | 128 GB | 604.77€ | 2022-03-31T22:00:00Z | |
| 256 GB | 683.16€ | 2022-03-31T22:00:00Z | ||
| Commown | 256 GB | from 29.60€/month | 2021-12-31T23:00:00Z | |
| computeruniverse | 256 GB | 685.71€ | no longer available | |
| Orange | 128 GB | 69.00€ + plan | 2021-11-17T23:00:00Z | |
| 128 GB | 579.00€ | avaliable on physical stores (online order) | ||
| 256 GB | 119.00€ + plan | avaliable online | ||
| 256 GB | 649.00€ | avaliable online | ||
| Sosh | 128 GB | 579.00€ | 2021-11-17T23:00:00Z | |
| 256 GB | 649.00€ | avaliable online |
Germany
| Reseller | Variant | Price | |
|---|---|---|---|
| AfB | 256 GB | 489.00€ (refurbed) | |
| Aldi Talk | 128 GB | 494.00€ | |
| Alternate | 128 GB | 529.00€ | |
| 256 GB | 599.00€ | ||
| Blau | 128 GB | (multiple contracts) | |
| Computeruniverse | 256 GB | 549.99€ | |
| Cyberport | 128 GB | 530.00€ | |
| 256 GB | 549.99€ | ||
| Galaxus | 128 GB | 462.88€ | |
| 256 GB | 503.91€ | ||
| Memolife | 128 GB | 499.00€ | |
| 256 GB | 569.00€ | ||
| Freenet | 128 GB | 579.00€ | |
| 128 GB | (multiple contracts) | ||
| OTTO | 128 GB | 525,97€ | |
| 256 GB | 612,44€ | ||
| Rebuy | 256 GB | 503,99€ (refurbed) | |
| Refurbed | 128 GB | 460,99€ (refurbed) | |
| Reichelt | 128 GB | 579€ | |
| 256 GB | 609,95€ | ||
| Telekom | 128 GB | 529.00€ | |
| 128 GB | 40.95€ + 69.95€/month (24 min.) | ||
| Vireo | 128 GB | 529.00€ | |
| 256 GB | 599.00€ |
Netherlands
Belsimpel ships to 15 European countries, also under the brand Gomibo, each country has its own domain (e.g. gomibo.de or gomibo.dk)
| Buying options | Reseller | Variant | Price |
|---|---|---|---|
| Belsimpel | with plan | ||
| 128 GB | 579.00€ | ||
| 256 GB | 649.00€ | ||
| KPN | |||
| Tele2 | |||
| T-Mobile |
Switzerland
| Buying options | Reseller | Variant | Price |
|---|---|---|---|
| Circle Shop | 128 GB | 579.00 CHF | |
| digitec | |||
| Sinndrin Genossenschaft | |||
| Why Open Computing | |||
| Interdiscount |
United Kingdom
- Clove expect availability: late November (Checked 5 Nov)
- Honest Mobile state LATE November
- KICKmobile ( 9 available as of 9am 25th Nov)
| Buying options | Reseller Link | Tel No. |
Variant | Price |
|---|---|---|---|---|
| yourcoop.coop | 01608 434 000 | 128GB | £30 * 24 | |
| yourcoop.coop | 01608 434 000 | 256GB | £32.5 * 24 | |
| yourcoop.coop | 01608 434 000 | 128GB | £500 | |
| yourcoop.coop | 01608 434 000 | 256GB | £560 | |
| clove sales@clove.co.uk |
+44 3301 180 686 | 128GB | £499 | |
| Honest Mobile | No Phone Number | 128GB | £499 | |
| KICKmobiles | +44 20 7370 3775 | 128GB | £??? | |
| KICKmobiles | +44 20 7370 3775 | 256GB | £589 |
Taiwan
| Buying options | Reseller | Variant | Price |
|---|---|---|---|
| Palcom 皇鋒智能家居 | 256 GB | 12900 TWD |
FP4 with preinstalled customROM
| Buying options | Reseller Link | Variant | Price |
|---|---|---|---|
| Murena (/e/OS) | 128GB | €629,90 | |
| Murena (/e/OS) | 256GB | €699,90 | |
| iodėOS | 128GB | €659,00 | |
| iodėOS | 256GB | €729,00 |