Camera & Camera2 API - missing features & bugs

I think the TOF sensor still has to be made available via Camera2 API. I’m quite sure that I even read about this topic somewhere in the depths of this forum some months ago.
I tried building this project , but I think it was when I was still using FPOS. Maybe this could be a good starting point for experiments if someone is interested and enthusiastic enough. But again, I don’t think we will have much success as long as Fairphone isn’t exposing the sensor and they will likely have bigger topics the next years. I just installed “Camera2 API Probe” from the PlayStore and the TOF sensor isn’t even mentioned.

edit: iodéOS 4 (Android 13) here
edit2: It’s even written in the first post of this topic, likely I read it just in this thread:

edit3: :sweat_smile: Back home I took a closer look at the project I linked. That’s not the one I tried. The one I built had different color outputs depending on the distance, varying from green to red, if I remember correctly.

2 Likes

Do you also have only Camera ID 0 to ID 3?

It is clear that there has been no access to the TOF sensor. However, CalyxOS made a patch for the camera (bypassing the SYSTEM_CAMERA authorization check) in early December. The hope was that this would make not only the wide angle camera usable, but also the TOF sensor. But unfortunately it seems not to be so. :disappointed_relieved:

So we have to depend on Fairphone again after all. But they have not even managed in 2 months to adopt the finished (!) patch from CalyxOS in their FPOS. That they will solve the other camera issues (mentioned in the first post here) on their own I don’t think is realistic by now. They are already completely overwhelmed with all the other software issues and updates/upgrades to FPOS. :frowning_face:

We’ll probably have to be satisfied with the fact that of all the camera issues mentioned, only the usability of the wide-angle camera has been solved. Which was, after all, the most important point (for me).

1 Like

On iodéOS it’s:
0 - back
1 - front
2 - back

Camera 2 API Probe report

Model:FP4
Manufacturer:Fairphone
Build:13
SDK:33

Camera ID: 0
Camera Facing: BACK
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:1
Auto exposure, auto flash:1
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS Range: [4, 15]
Target FPS Range: [15, 15]
Target FPS Range: [4, 30]
Target FPS Range: [7, 30]
Target FPS Range: [30, 30]
Manual focus:1
Auto focus:1
Auto focus macro:1
Auto focus continuous picture:1
Auto focus continuous video:1
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: CONSTRAINED_HIGH_SPEED_VIDEO
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 3952 * 1824 (13:6)
previewSize: 3840 * 2160 (16:9)
previewSize: 3264 * 2448 (4:3)
previewSize: 3200 * 2400 (4:3)
previewSize: 2976 * 2976 (1:1)
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 3952 * 1824 (13:6)
photoSize: 3840 * 2160 (16:9)
photoSize: 3264 * 2448 (4:3)
photoSize: 3200 * 2400 (4:3)
photoSize: 2976 * 2976 (1:1)
photoSize: 2880 * 2156 (720:539)
photoSize: 2688 * 1512 (16:9)
photoSize: 2560 * 1440 (16:9)
photoSize: 2340 * 1080 (13:6)
photoSize: 2048 * 1536 (4:3)
photoSize: 1920 * 1440 (4:3)
photoSize: 1920 * 1080 (16:9)
photoSize: 1600 * 1200 (4:3)
photoSize: 1440 * 1080 (4:3)
photoSize: 1280 * 960 (4:3)
photoSize: 1280 * 768 (5:3)
photoSize: 1280 * 720 (16:9)
photoSize: 1080 * 1080 (1:1)
photoSize: 1024 * 738 (512:369)
photoSize: 1024 * 768 (4:3)
photoSize: 864 * 480 (9:5)
photoSize: 800 * 600 (4:3)
photoSize: 800 * 480 (5:3)
photoSize: 720 * 1280 (16:9)
photoSize: 720 * 480 (3:2)
photoSize: 640 * 480 (4:3)
photoSize: 640 * 400 (8:5)
photoSize: 640 * 360 (16:9)
photoSize: 352 * 288 (11:9)
photoSize: 320 * 240 (4:3)
photoSize: 240 * 320 (4:3)
photoSize: 176 * 144 (11:9)
videoSize: 3952 * 1824 (13:6)
videoSize: 3840 * 2160 (16:9)
videoSize: 3264 * 2448 (4:3)
videoSize: 3200 * 2400 (4:3)
videoSize: 2976 * 2976 (1:1)
videoSize: 2880 * 2156 (720:539)
videoSize: 2688 * 1512 (16:9)
videoSize: 2560 * 1440 (16:9)
videoSize: 2340 * 1080 (13:6)
videoSize: 2048 * 1536 (4:3)
videoSize: 1920 * 1440 (4:3)
videoSize: 1920 * 1080 (16:9)
videoSize: 1600 * 1200 (4:3)
videoSize: 1440 * 1080 (4:3)
videoSize: 1280 * 960 (4:3)
videoSize: 1280 * 768 (5:3)
videoSize: 1280 * 720 (16:9)
videoSize: 1080 * 1080 (1:1)
videoSize: 1024 * 738 (512:369)
videoSize: 1024 * 768 (4:3)
videoSize: 864 * 480 (9:5)
videoSize: 800 * 600 (4:3)
videoSize: 800 * 480 (5:3)
videoSize: 720 * 1280 (16:9)
videoSize: 720 * 480 (3:2)
videoSize: 640 * 480 (4:3)
videoSize: 640 * 400 (8:5)
videoSize: 640 * 360 (16:9)
videoSize: 352 * 288 (11:9)
videoSize: 320 * 240 (4:3)
videoSize: 240 * 320 (4:3)
videoSize: 176 * 144 (11:9)

Camera ID: 1
Camera Facing: FRONT
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:0
Auto exposure, auto flash:0
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS Range: [15, 15]
Target FPS Range: [8, 30]
Target FPS Range: [30, 30]
Manual focus:1
Auto focus:0
Auto focus macro:0
Auto focus continuous picture:0
Auto focus continuous video:0
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 2560 * 1440 (16:9)
photoSize: 2340 * 1080 (13:6)
photoSize: 2048 * 1536 (4:3)
photoSize: 1920 * 1440 (4:3)
photoSize: 1920 * 1080 (16:9)
photoSize: 1600 * 1200 (4:3)
photoSize: 1440 * 1080 (4:3)
photoSize: 1280 * 960 (4:3)
photoSize: 1280 * 768 (5:3)
photoSize: 1280 * 720 (16:9)
photoSize: 1080 * 1080 (1:1)
photoSize: 1024 * 738 (512:369)
photoSize: 1024 * 768 (4:3)
photoSize: 864 * 480 (9:5)
photoSize: 800 * 600 (4:3)
photoSize: 800 * 480 (5:3)
photoSize: 720 * 1280 (16:9)
photoSize: 720 * 480 (3:2)
photoSize: 640 * 480 (4:3)
photoSize: 640 * 400 (8:5)
photoSize: 640 * 360 (16:9)
photoSize: 352 * 288 (11:9)
photoSize: 320 * 240 (4:3)
photoSize: 240 * 320 (4:3)
photoSize: 176 * 144 (11:9)
videoSize: 2880 * 2156 (720:539)
videoSize: 2688 * 1512 (16:9)
videoSize: 2560 * 1440 (16:9)
videoSize: 2340 * 1080 (13:6)
videoSize: 2048 * 1536 (4:3)
videoSize: 1920 * 1440 (4:3)
videoSize: 1920 * 1080 (16:9)
videoSize: 1600 * 1200 (4:3)
videoSize: 1440 * 1080 (4:3)
videoSize: 1280 * 960 (4:3)
videoSize: 1280 * 768 (5:3)
videoSize: 1280 * 720 (16:9)
videoSize: 1080 * 1080 (1:1)
videoSize: 1024 * 738 (512:369)
videoSize: 1024 * 768 (4:3)
videoSize: 864 * 480 (9:5)
videoSize: 800 * 600 (4:3)
videoSize: 800 * 480 (5:3)
videoSize: 720 * 1280 (16:9)
videoSize: 720 * 480 (3:2)
videoSize: 640 * 480 (4:3)
videoSize: 640 * 400 (8:5)
videoSize: 640 * 360 (16:9)
videoSize: 352 * 288 (11:9)
videoSize: 320 * 240 (4:3)
videoSize: 240 * 320 (4:3)
videoSize: 176 * 144 (11:9)

Camera ID: 2
Camera Facing: BACK
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:1
Auto exposure, auto flash:1
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS Range: [2, 15]
Target FPS Range: [15, 15]
Target FPS Range: [2, 30]
Target FPS Range: [7, 30]
Target FPS Range: [30, 30]
Manual focus:1
Auto focus:1
Auto focus macro:1
Auto focus continuous picture:1
Auto focus continuous video:1
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: CONSTRAINED_HIGH_SPEED_VIDEO
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 3952 * 1824 (13:6)
previewSize: 3840 * 2160 (16:9)
previewSize: 3264 * 2448 (4:3)
previewSize: 3200 * 2400 (4:3)
previewSize: 2976 * 2976 (1:1)
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 3952 * 1824 (13:6)
photoSize: 3840 * 2160 (16:9)
photoSize: 3264 * 2448 (4:3)
photoSize: 3200 * 2400 (4:3)
photoSize: 2976 * 2976 (1:1)
photoSize: 2880 * 2156 (720:539)
photoSize: 2688 * 1512 (16:9)
photoSize: 2560 * 1440 (16:9)
photoSize: 2340 * 1080 (13:6)
photoSize: 2048 * 1536 (4:3)
photoSize: 1920 * 1440 (4:3)
photoSize: 1920 * 1080 (16:9)
photoSize: 1600 * 1200 (4:3)
photoSize: 1440 * 1080 (4:3)
photoSize: 1280 * 960 (4:3)
photoSize: 1280 * 768 (5:3)
photoSize: 1280 * 720 (16:9)
photoSize: 1080 * 1080 (1:1)
photoSize: 1024 * 738 (512:369)
photoSize: 1024 * 768 (4:3)
photoSize: 864 * 480 (9:5)
photoSize: 800 * 600 (4:3)
photoSize: 800 * 480 (5:3)
photoSize: 720 * 1280 (16:9)
photoSize: 720 * 480 (3:2)
photoSize: 640 * 480 (4:3)
photoSize: 640 * 400 (8:5)
photoSize: 640 * 360 (16:9)
photoSize: 352 * 288 (11:9)
photoSize: 320 * 240 (4:3)
photoSize: 240 * 320 (4:3)
photoSize: 176 * 144 (11:9)
videoSize: 3952 * 1824 (13:6)
videoSize: 3840 * 2160 (16:9)
videoSize: 3264 * 2448 (4:3)
videoSize: 3200 * 2400 (4:3)
videoSize: 2976 * 2976 (1:1)
videoSize: 2880 * 2156 (720:539)
videoSize: 2688 * 1512 (16:9)
videoSize: 2560 * 1440 (16:9)
videoSize: 2340 * 1080 (13:6)
videoSize: 2048 * 1536 (4:3)
videoSize: 1920 * 1440 (4:3)
videoSize: 1920 * 1080 (16:9)
videoSize: 1600 * 1200 (4:3)
videoSize: 1440 * 1080 (4:3)
videoSize: 1280 * 960 (4:3)
videoSize: 1280 * 768 (5:3)
videoSize: 1280 * 720 (16:9)
videoSize: 1080 * 1080 (1:1)
videoSize: 1024 * 738 (512:369)
videoSize: 1024 * 768 (4:3)
videoSize: 864 * 480 (9:5)
videoSize: 800 * 600 (4:3)
videoSize: 800 * 480 (5:3)
videoSize: 720 * 1280 (16:9)
videoSize: 720 * 480 (3:2)
videoSize: 640 * 480 (4:3)
videoSize: 640 * 400 (8:5)
videoSize: 640 * 360 (16:9)
videoSize: 352 * 288 (11:9)
videoSize: 320 * 240 (4:3)
videoSize: 240 * 320 (4:3)
videoSize: 176 * 144 (11:9)

1 Like

@max_o It is strange that there is no ID 3 with iodé A13. @hirnsushi has ID 3 with Calyx A13. (And both have the camera patch running.) See his camera2 report:

I must have made a mistake with camera ID 3. I read about LOGICAL_MULTI_CAMERA on the Android site: A logical multi-camera consists of 2 or more physical cameras. Now I would interpret ID 3 to mean that this logical multi-camera consists of the main camera (ID 0) and a camera not mentioned (before the decimal point). This could possibly be the TOF sensor. Because the super wide-angle camera (ID 2) should not be a problem to be displayed. But still, there is no entry before the decimal point.

Excerpt from @hirnsushi report:

Camera ID: 3
Camera Facing: BACK
Physical Camera Ids: [, 0]
Hardware Support Level:FULL
[…]
availableCapability: BACKWARD_COMPATIBLE
availableCapability: LOGICAL_MULTI_CAMERA
[…]

I will do a reset and a clean install switching from beta to stable, probably at the end of the month. Maybe this will change something, otherwise I will have a closer look at the according changesets. I always try to avoid this as much as possible since I’m not that much of a driver/hardware guy. :smiley:

1 Like

With the camera patch of CalyxOS there are camera IDs 0 to 3 with Calyx itself, with iodéOS only 0 to 2. How does it look with LineageOS?

Can someone create a report for this with Camera2 API Probe and post it here?

It would be interesting to know if ID 3 is also missing there.

LineageOs 20:

Model:FP4
Manufacturer:Fairphone
Build:13
SDK:33

Camera ID: 0
Camera Facing: BACK
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:1
Auto exposure, auto flash:1
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS  Range: [4, 15]
Target FPS  Range: [15, 15]
Target FPS  Range: [4, 30]
Target FPS  Range: [7, 30]
Target FPS  Range: [30, 30]
Manual focus:1
Auto focus:1
Auto focus macro:1
Auto focus continuous picture:1
Auto focus continuous video:1
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: CONSTRAINED_HIGH_SPEED_VIDEO
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 3952 * 1824 (13:6)
previewSize: 3840 * 2160 (16:9)
previewSize: 3264 * 2448 (4:3)
previewSize: 3200 * 2400 (4:3)
previewSize: 2976 * 2976 (1:1)
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 3952 * 1824 (13:6)
photoSize: 3840 * 2160 (16:9)
photoSize: 3264 * 2448 (4:3)
photoSize: 3200 * 2400 (4:3)
photoSize: 2976 * 2976 (1:1)
photoSize: 2880 * 2156 (720:539)
photoSize: 2688 * 1512 (16:9)
photoSize: 2560 * 1440 (16:9)
photoSize: 2340 * 1080 (13:6)
photoSize: 2048 * 1536 (4:3)
photoSize: 1920 * 1440 (4:3)
photoSize: 1920 * 1080 (16:9)
photoSize: 1600 * 1200 (4:3)
photoSize: 1440 * 1080 (4:3)
photoSize: 1280 * 960 (4:3)
photoSize: 1280 * 768 (5:3)
photoSize: 1280 * 720 (16:9)
photoSize: 1080 * 1080 (1:1)
photoSize: 1024 * 738 (512:369)
photoSize: 1024 * 768 (4:3)
photoSize: 864 * 480 (9:5)
photoSize: 800 * 600 (4:3)
photoSize: 800 * 480 (5:3)
photoSize: 720 * 1280 (16:9)
photoSize: 720 * 480 (3:2)
photoSize: 640 * 480 (4:3)
photoSize: 640 * 400 (8:5)
photoSize: 640 * 360 (16:9)
photoSize: 352 * 288 (11:9)
photoSize: 320 * 240 (4:3)
photoSize: 240 * 320 (4:3)
photoSize: 176 * 144 (11:9)
videoSize: 3952 * 1824 (13:6)
videoSize: 3840 * 2160 (16:9)
videoSize: 3264 * 2448 (4:3)
videoSize: 3200 * 2400 (4:3)
videoSize: 2976 * 2976 (1:1)
videoSize: 2880 * 2156 (720:539)
videoSize: 2688 * 1512 (16:9)
videoSize: 2560 * 1440 (16:9)
videoSize: 2340 * 1080 (13:6)
videoSize: 2048 * 1536 (4:3)
videoSize: 1920 * 1440 (4:3)
videoSize: 1920 * 1080 (16:9)
videoSize: 1600 * 1200 (4:3)
videoSize: 1440 * 1080 (4:3)
videoSize: 1280 * 960 (4:3)
videoSize: 1280 * 768 (5:3)
videoSize: 1280 * 720 (16:9)
videoSize: 1080 * 1080 (1:1)
videoSize: 1024 * 738 (512:369)
videoSize: 1024 * 768 (4:3)
videoSize: 864 * 480 (9:5)
videoSize: 800 * 600 (4:3)
videoSize: 800 * 480 (5:3)
videoSize: 720 * 1280 (16:9)
videoSize: 720 * 480 (3:2)
videoSize: 640 * 480 (4:3)
videoSize: 640 * 400 (8:5)
videoSize: 640 * 360 (16:9)
videoSize: 352 * 288 (11:9)
videoSize: 320 * 240 (4:3)
videoSize: 240 * 320 (4:3)
videoSize: 176 * 144 (11:9)
------------------------------------------
Camera ID: 1
Camera Facing: FRONT
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:0
Auto exposure, auto flash:0
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS  Range: [15, 15]
Target FPS  Range: [8, 30]
Target FPS  Range: [30, 30]
Manual focus:1
Auto focus:0
Auto focus macro:0
Auto focus continuous picture:0
Auto focus continuous video:0
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 2560 * 1440 (16:9)
photoSize: 2340 * 1080 (13:6)
photoSize: 2048 * 1536 (4:3)
photoSize: 1920 * 1440 (4:3)
photoSize: 1920 * 1080 (16:9)
photoSize: 1600 * 1200 (4:3)
photoSize: 1440 * 1080 (4:3)
photoSize: 1280 * 960 (4:3)
photoSize: 1280 * 768 (5:3)
photoSize: 1280 * 720 (16:9)
photoSize: 1080 * 1080 (1:1)
photoSize: 1024 * 738 (512:369)
photoSize: 1024 * 768 (4:3)
photoSize: 864 * 480 (9:5)
photoSize: 800 * 600 (4:3)
photoSize: 800 * 480 (5:3)
photoSize: 720 * 1280 (16:9)
photoSize: 720 * 480 (3:2)
photoSize: 640 * 480 (4:3)
photoSize: 640 * 400 (8:5)
photoSize: 640 * 360 (16:9)
photoSize: 352 * 288 (11:9)
photoSize: 320 * 240 (4:3)
photoSize: 240 * 320 (4:3)
photoSize: 176 * 144 (11:9)
videoSize: 2880 * 2156 (720:539)
videoSize: 2688 * 1512 (16:9)
videoSize: 2560 * 1440 (16:9)
videoSize: 2340 * 1080 (13:6)
videoSize: 2048 * 1536 (4:3)
videoSize: 1920 * 1440 (4:3)
videoSize: 1920 * 1080 (16:9)
videoSize: 1600 * 1200 (4:3)
videoSize: 1440 * 1080 (4:3)
videoSize: 1280 * 960 (4:3)
videoSize: 1280 * 768 (5:3)
videoSize: 1280 * 720 (16:9)
videoSize: 1080 * 1080 (1:1)
videoSize: 1024 * 738 (512:369)
videoSize: 1024 * 768 (4:3)
videoSize: 864 * 480 (9:5)
videoSize: 800 * 600 (4:3)
videoSize: 800 * 480 (5:3)
videoSize: 720 * 1280 (16:9)
videoSize: 720 * 480 (3:2)
videoSize: 640 * 480 (4:3)
videoSize: 640 * 400 (8:5)
videoSize: 640 * 360 (16:9)
videoSize: 352 * 288 (11:9)
videoSize: 320 * 240 (4:3)
videoSize: 240 * 320 (4:3)
videoSize: 176 * 144 (11:9)
------------------------------------------
Camera ID: 2
Camera Facing: BACK
Hardware Support Level:LEVEL_3
Manual exposure:1
Auto exposure:1
Auto exposure, always flash:1
Auto exposure, auto flash:1
Auto exposure, auto flash, red eye reduction:0
AE Lock:1
Compensation Range: [-12, 12]
Compensation Step: 1/6
Target FPS  Range: [2, 15]
Target FPS  Range: [15, 15]
Target FPS  Range: [2, 30]
Target FPS  Range: [7, 30]
Target FPS  Range: [30, 30]
Manual focus:1
Auto focus:1
Auto focus macro:1
Auto focus continuous picture:1
Auto focus continuous video:1
Auto focus EDOF:0
White balance off:1
Automatic white balance:1
WB: cloudy day:1
WB: daylight:1
WB: fluorescent:1
WB: incandescent:1
WB: shade:1
WB: twilight:1
WB: warm fluorescent:1
AWB Lock:1
RawCapture:1
BurstCapture:1
availableCapability: BACKWARD_COMPATIBLE
availableCapability: CONSTRAINED_HIGH_SPEED_VIDEO
availableCapability: RAW
availableCapability: YUV_REPROCESSING
availableCapability: PRIVATE_REPROCESSING
availableCapability: READ_SENSOR_SETTINGS
availableCapability: MANUAL_SENSOR
availableCapability: BURST_CAPTURE
availableCapability: MANUAL_POST_PROCESSING
Stabilization Mode: Video
previewSize: 3952 * 1824 (13:6)
previewSize: 3840 * 2160 (16:9)
previewSize: 3264 * 2448 (4:3)
previewSize: 3200 * 2400 (4:3)
previewSize: 2976 * 2976 (1:1)
previewSize: 2880 * 2156 (720:539)
previewSize: 2688 * 1512 (16:9)
previewSize: 2560 * 1440 (16:9)
previewSize: 2340 * 1080 (13:6)
previewSize: 2048 * 1536 (4:3)
previewSize: 1920 * 1440 (4:3)
previewSize: 1920 * 1080 (16:9)
previewSize: 1600 * 1200 (4:3)
previewSize: 1440 * 1080 (4:3)
previewSize: 1280 * 960 (4:3)
previewSize: 1280 * 768 (5:3)
previewSize: 1280 * 720 (16:9)
previewSize: 1080 * 1080 (1:1)
previewSize: 1024 * 738 (512:369)
previewSize: 1024 * 768 (4:3)
previewSize: 864 * 480 (9:5)
previewSize: 800 * 600 (4:3)
previewSize: 800 * 480 (5:3)
previewSize: 720 * 1280 (16:9)
previewSize: 720 * 480 (3:2)
previewSize: 640 * 480 (4:3)
previewSize: 640 * 400 (8:5)
previewSize: 640 * 360 (16:9)
previewSize: 352 * 288 (11:9)
previewSize: 320 * 240 (4:3)
previewSize: 240 * 320 (4:3)
previewSize: 176 * 144 (11:9)
photoSize: 3952 * 1824 (13:6)
photoSize: 3840 * 2160 (16:9)
