Softbrick after repartition

Okay. But for name should i than type the original (5 - keystore) or the msftdata? Msftdata, right?

1 Like

Just get into parted and type in unit kB print free for now please, one step at a time. And post the output here.

1 Like

Sorry this was misunderstood from me :sweat_smile:

1 Like
Number  Start        End          Size         File system  Name             Flags
        12.3kB       24.6kB       12.3kB       Free Space
 1      24.6kB       123kB        98.3kB                    ALIGN_TO_128K_3
 2      123kB        131kB        8.19kB                    ssd
 3      131kB        33686kB      33554kB      ext4         persist
 4      33686kB      34734kB      1049kB                    misc
        34734kB      67109kB      32375kB      Free Space
 8      67109kB      276824kB     209715kB     ext4                          msftdata
 9      276824kB     9081717kB    8804893kB                                  msftdata
10      9081717kB    15500050kB   6418334kB                                  msftdata
11      15500050kB   253867590kB  238367539kB                                msftdata
        253867590kB  253868630kB  1040kB       Free Space

1 Like

I have soon removed. Sh

1 Like

Alright letā€™s start with mkpart keystore 34734kB 35258kB and check with print afterwards if we did get it right this time.

1 Like
Number  Start       End          Size         File system  Name             Flags
 1      24.6kB      123kB        98.3kB                    ALIGN_TO_128K_3
 2      123kB       131kB        8.19kB                    ssd
 3      131kB       33686kB      33554kB      ext4         persist
 4      33686kB     34734kB      1049kB                    misc
 5      34734kB     35258kB      524kB
 8      67109kB     276824kB     209715kB     ext4                          msftdata
 9      276824kB    9081717kB    8804893kB                                  msftdata
10      9081717kB   15500050kB   6418334kB                                  msftdata
11      15500050kB  253867590kB  238367539kB                                msftdata
1 Like

We did get the size right this time, but didnā€™t get a name :thinking:
Could you try name 5 keystore please :pray:

While weā€™re at it mkpart frp 35258kB 35782kB and mkpart metadata ext4 35782kB 67109kB.

1 Like

Yeah that worked :smiley:

5      34734kB     35258kB      524kB                     keystore
2 Likes
Number  Start       End          Size         File system  Name             Flags
 1      24.6kB      123kB        98.3kB                    ALIGN_TO_128K_3
 2      123kB       131kB        8.19kB                    ssd
 3      131kB       33686kB      33554kB      ext4         persist
 4      33686kB     34734kB      1049kB                    misc
 5      34734kB     35258kB      524kB                     keystore
 6      35258kB     35783kB      524kB                     frp
 7      35783kB     67109kB      31326kB      ext4         metadata
 8      67109kB     276824kB     209715kB     ext4                          msftdata
 9      276824kB    9081717kB    8804893kB                                  msftdata
10      9081717kB   15500050kB   6418334kB                                  msftdata
11      15500050kB  253867590kB  238367539kB                                msftdata
1 Like

Thatā€™s starting to look more like stock again :+1:

Ok, letā€™s do name 8 oempersist and set 8 msftdata off, afterwards delete 9 - 11.

1 Like

msftdata off, doesnt work, but in help i have the following:

disk_set FLAG STATE                      change the FLAG on selected device
  disk_toggle [FLAG]                       toggle the state of FLAG on selected
        device
  set NUMBER FLAG STATE                    change the FLAG on partition NUMBER
  toggle [NUMBER [FLAG]]                   toggle the state of FLAG on partition
        NUMBER
1 Like

Alright, maybe try toggle 8 msftdata :thinking:

Edit: I meant 8 if you copied the code too fast :see_no_evil:

1 Like

Yes that worked. Thanks.
I have removed the 9-11 too.
I have noticed it, no problem :smiley:

1 Like

Great, then letā€™s create mkpart rawdump 276824kB 9082MB and check our progress unit compact print free.
Not sure weā€™ll be able to recreate those last three exactly, since our source isnā€™t sufficiently detailed enough :thinking: Iā€™ll have to check my partition backupsā€¦

1 Like
Number  Start   End     Size    File system  Name             Flags
        12.3kB  24.6kB  12.3kB  Free Space
 1      24.6kB  123kB   98.3kB               ALIGN_TO_128K_3
 2      123kB   131kB   8192B                ssd
 3      131kB   33.7MB  33.6MB  ext4         persist
 4      33.7MB  34.7MB  1049kB               misc
 5      34.7MB  35.3MB  524kB                keystore
 6      35.3MB  35.8MB  524kB                frp
 7      35.8MB  67.1MB  31.3MB  ext4         metadata
 8      67.1MB  277MB   210MB   ext4         oempersist
 9      277MB   9082MB  8805MB               rawdump
        9082MB  254GB   245GB   Free Space
1 Like

Okay, thank you very much

1 Like

Didnā€™t provide more clarity, so letā€™s just go ahead:
mkpart super 9082MB 15524MB and mkpart userdata 15524MB -12.3kB
Hopefully that will get us there :crossed_fingers:

1 Like

should i write just so with ā€œ-ā€

1 Like

Yes, that should hopefully give us those 12.3kB free space at the end, stock had.

1 Like