Once in a while, questions about the sizes and the weights of Fairphones of different generations come up in this forum and elsewhere. I have compiled the following data from the Fairphone website (FP3, FP4, FP5, FP6 and FP6 weight) and Wikipedia (FP1, FP2, FP3).
Measurements in millimetres and grams | H = height, W = width, D = depth
| Model | H x W x D | + |
case | weight | case | H/W | case |
|---|---|---|---|---|---|---|---|
| FP1 | 126 x 63.5 x 10 | ? | ? | 170 | ? | 1.984 | ? |
| FP2 | 143 x 73 x 11 | ? | * | 168 | * | 1.959 | * |
| FP3 | 158 x 71.8 x 9.89 | ? | 161.6 x 76 x 12.98 | 189 | 29.2 ** | 2.201 | 2.126 |
| FP4 | 162 x 75.5 x 10.5 | ? | 166 x 80 x 13 *** | 225 | 30 *** | 2.146 | 2.075 |
| FP5 | 161.6 x 75.8 x 9.6 | 1.9 | 164.81 x 79.04 x 11.7 | 212 | 30,84 | 2.132 | 2.085 |
| FP6 | 156.6 x 73.3 x 9.6 | 1.428 | 160.68 x 77.48 x 12.3 | 193 | 17.4 | 2.135 | 2.074 |
* FP2 back cover (integrated) served as case
** FP3 Protective Case, (not the FP3 bumper)
*** FP4 Protective (Soft) Case, not the Flipcase
This is a Wiki. Forum members who have progressed beyond the new user trust level can edit it.
101845